Fight Night 5 - Opening bout
By rounds
- 9/9/9 Round 1 By points 10/10/10
- 10/10/10 Round 2 By points 9/9/9
- 9/9/9 Round 3 By points 10/10/10
| # | SNP | W / L / D |
|---|---|---|
| 1 | Baptiste J. | 10 / 7 / 1 |
| 2 | Asante K. | 15 / 3 / 0 |
| 3 | Savchenko D. | 14 / 7 / 0 |
| 4 | Adeyemi M. | 18 / 5 / 0 |
| # | SNP | W / L / D |
|---|---|---|
| 1 | Asante K. | 15 / 3 / 0 |
| 2 | Baptiste J. | 10 / 7 / 1 |
| 3 | Mori K. | 8 / 8 / 0 |
| 4 | Hnatiuk T. | 17 / 3 / 1 |
Orthodox, technical kicker
8Wins 8Losses 0Draws
Southpaw, counter-puncher
14Wins 7Losses 0Draws