Fight Night 4 - Main event
By rounds
- 10/10/10 Round 1 By points 9/9/9
- W Round 2 TKO TKO (-1)
| # | SNP | W / L / D |
|---|---|---|
| 1 | Adeyemi M. | 18 / 5 / 0 |
| 2 | Asante K. | 15 / 3 / 0 |
| 3 | Savchenko D. | 14 / 7 / 0 |
| # | SNP | W / L / D |
|---|---|---|
| 1 | Asante K. | 15 / 3 / 0 |
| 2 | Baptiste J. | 10 / 7 / 1 |
| 3 | Mori K. | 8 / 8 / 0 |
| 4 | Hnatiuk T. | 17 / 3 / 1 |
Orthodox, pressure fighter
17Wins 3Losses 1Draws
Southpaw, counter-puncher
14Wins 7Losses 0Draws