Fight Night 5 - Main event
By rounds
- 10/10/10 Round 1 By points 9/9/9
| # | SNP | W / L / D |
|---|---|---|
| 1 | Hnatiuk T. | 17 / 3 / 1 |
| 2 | Baptiste J. | 10 / 7 / 1 |
| 3 | Mori K. | 8 / 8 / 0 |
| # | SNP | W / L / D |
|---|---|---|
| 1 | Savchenko D. | 14 / 7 / 0 |
| 2 | Mori K. | 8 / 8 / 0 |
| 3 | Hnatiuk T. | 17 / 3 / 1 |
| 4 | Baptiste J. | 10 / 7 / 1 |
Orthodox, heavy low kicks
18Wins 5Losses 0Draws
Orthodox, one-punch power
15Wins 3Losses 0Draws