Fight Night 4 - Co-main event
By rounds
- 9/9/9 Round 1 By points 10/10/10
- 9/9/9 Round 2 By points 10/10/10
- 9/9/9 Round 3 By points 10/10/10
| # | SNP | W / L / D |
|---|---|---|
| 1 | Mensah N. | 8 / 4 / 0 |
| 2 | Okafor A. | 15 / 3 / 0 |
| 3 | Nurlanova A. | 11 / 6 / 1 |
| 4 | Kovalchuk O. | 16 / 2 / 0 |
| # | SNP | W / L / D |
|---|---|---|
| 1 | Mensah N. | 8 / 4 / 0 |
| 2 | Nurlanova A. | 11 / 6 / 1 |
| 3 | Nowak M. | 7 / 8 / 0 |
Southpaw, volume striker
7Wins 8Losses 0Draws
Orthodox, sharp jab
16Wins 2Losses 0Draws