Fight Night 1 - Middleweight
By rounds
- 9/9/9 Round 1 By points 10/10/10
- KO (-1) Round 2 Knockout W
| # | SNP | W / L / D |
|---|---|---|
| 1 | Asante K. | 15 / 3 / 0 |
| 2 | Baptiste J. | 10 / 7 / 1 |
| 3 | Mori K. | 8 / 8 / 0 |
| 4 | Hnatiuk T. | 17 / 3 / 1 |
| # | SNP | W / L / D |
|---|---|---|
| 1 | Savchenko D. | 14 / 7 / 0 |
| 2 | Mori K. | 8 / 8 / 0 |
| 3 | Hnatiuk T. | 17 / 3 / 1 |
| 4 | Baptiste J. | 10 / 7 / 1 |
Southpaw, counter-puncher
14Wins 7Losses 0Draws
Orthodox, one-punch power
15Wins 3Losses 0Draws