Fight Night 1 - Main event
By rounds
- 10/10/9 Round 1 By points 9/9/10
- 9/9/9 Round 2 By points 10/10/10
- 10/10/9 Round 3 By points 9/9/10
| # | SNP | W / L / D |
|---|---|---|
| 1 | Adeyemi M. | 18 / 5 / 0 |
| 2 | Asante K. | 15 / 3 / 0 |
| 3 | Savchenko D. | 14 / 7 / 0 |
| # | SNP | W / L / D |
|---|---|---|
| 1 | Hnatiuk T. | 17 / 3 / 1 |
| 2 | Baptiste J. | 10 / 7 / 1 |
| 3 | Mori K. | 8 / 8 / 0 |
Orthodox, pressure fighter
17Wins 3Losses 1Draws
Orthodox, heavy low kicks
18Wins 5Losses 0Draws