Fight Night 3 - Middleweight
By rounds
- 8/8/8 (-1) Round 1 By points 10/10/10
- 8/8/8 (-1) Round 2 By points 10/10/10
- DQ Round 3 Disqualification W
| # | SNP | W / L / D |
|---|---|---|
| 1 | Mori K. | 8 / 8 / 0 |
| 2 | Savchenko D. | 14 / 7 / 0 |
| 3 | Adeyemi M. | 18 / 5 / 0 |
| 4 | Asante K. | 15 / 3 / 0 |
| # | SNP | W / L / D |
|---|---|---|
| 1 | Hnatiuk T. | 17 / 3 / 1 |
| 2 | Baptiste J. | 10 / 7 / 1 |
| 3 | Mori K. | 8 / 8 / 0 |
Switch stance, fast hands
10Wins 7Losses 1Draws
Orthodox, heavy low kicks
18Wins 5Losses 0Draws