Fight Night 4 - Women's division
By rounds
- 10/10/10 Round 1 By points 9/9/9
- 9/9/9 Round 2 By points 10/10/10
- 9/9/9 Round 3 By points 10/10/10
| # | SNP | W / L / D |
|---|---|---|
| 1 | Nowak M. | 7 / 8 / 0 |
| 2 | Nurlanova A. | 11 / 6 / 1 |
| 3 | Kovalchuk O. | 16 / 2 / 0 |
| 4 | Okafor A. | 15 / 3 / 0 |
| # | SNP | W / L / D |
|---|---|---|
| 1 | Nurlanova A. | 11 / 6 / 1 |
| 2 | Nowak M. | 7 / 8 / 0 |
| 3 | Mensah N. | 8 / 4 / 0 |
Southpaw, long reach
8Wins 4Losses 0Draws
Orthodox, body shots
15Wins 3Losses 0Draws