Fight Night 2 - Co-main event
By rounds
- 10/10/10 Round 1 By points 7/7/7 (-1)
- W Round 2 TKO TKO (-1)
| # | SNP | W / L / D |
|---|---|---|
| 1 | Nurlanova A. | 11 / 6 / 1 |
| 2 | Nowak M. | 7 / 8 / 0 |
| 3 | Mensah N. | 8 / 4 / 0 |
| # | SNP | W / L / D |
|---|---|---|
| 1 | Mensah N. | 8 / 4 / 0 |
| 2 | Okafor A. | 15 / 3 / 0 |
| 3 | Nurlanova A. | 11 / 6 / 1 |
| 4 | Kovalchuk O. | 16 / 2 / 0 |
Orthodox, body shots
15Wins 3Losses 0Draws
Southpaw, volume striker
7Wins 8Losses 0Draws